Date/Time
Date(s) - June 1, 2024
8:30 am - 4:00 pm
Jaguar Concours d’Elegance
Saturday June 1, 2024
Hosted by Delaware Valley Jaguar Club
Sanctioned by Jaguar Clubs of North America
The Concours will be held in conjunction with the Cars and Motorcycles of England show and Ales and Petals Celebration hosted by the Friends of Hope Lodge.
Enjoy the gardens, mansion, live music, food, wine and a craft beer while admiring 250 British cars and motorcycles including approximately 50 Jaguars along with numerous other British marques. The kids will have fun with a face painter.
Ticket sales and Concours registration now open.
Registration closes May 25, 2024.
Official Trophies for Champion, Driven, Preservation, and Special Divisions, Longest Distance.
If entering four or more cars or you prefer to register and pay “offline,” use this link to download the paper form.
Contact: Jim Sjoreen, Concours Chairman: 267-432-2299
e-mail: concours@delvaljaguarclub.com
Website: www.delvalguarclub.com
CMoE Information Hotline: 215-258-7071
Location:
Historic Hope Lodge
Directions: Visit Google Maps
Registration/Tickets:
PLEASE NOTE: Registered DVJC Members - if you have NOT logged in, please LOG IN HERE before registering for any event. This will prepopulate the registration form and keep the member lists and event records in order. Thank you!
Online registrations are no longer available for this event.
To request a late registration or to cancel your booking, please contact Treasurer@delvaljaguarclub.com
Official JCNA Concours d'Elegance Competition Classes
CHAMPION DIVISION CLASSES | |
C1/PRE: | Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) |
C2/120: | XK 120 (1948-54) |
C3/140: | XK 140 (1955-57) |
C4/150: | XK 150 (1957-61 |
C5/E1: | E-Types, Series 1 (1961-67) |
C6/E2: | E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) |
C7/E3: | E-Types, Series 3 (1971-75) |
C8/SLS: | Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69 |
C9/XJ: | XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) See Note 1 |
C10/XJ: | XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ81) (1993-94); XJ6/12/R, (X300/X305) (1995- 97) See Note 1 |
C11/J8: | XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) See Note 1 |
C12/JS: | XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. |
C13/JS: | XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
C14/K8: | XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
C15/XK: | XK and XKR Coupe and Conv. (2007-2015) |
C16/SX: | S-TYPE Sedans (1999-2008), X-TYPE S (2002-2008) See Note 2 |
C17/PN: | Preservation Class (more than 35 years old) |
C18/PN: | Preservation Class (20 to 35 years old) |
C19/FJ: | XF Sedans (2008 [as 2009 model year]-2024), XJ Sedan (2010 [as 2011 model year] – 2019), XE (2016-2020) |
C20/F: | F-TYPE (2013-2024) |
C21/P: | F-PACE (2016-On), E-Pace (2018 - On) |
C22/I: | I-Pace (2018 - On) |
Note 1: Majestic, Daimler, Daimler Double Six, Daimler Sovereign, and Daimler Majestic models are eligible for Champion Division Classes C9/XJ and C10/XJ according to their years, engines, and body styles. |
|
Note 2: All body styles are included for each model in this class. | |
DRIVEN DIVISION CLASSES | |
D1/PRE: | All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 |
D2/E1: | E-Types (1961-67) |
D3/E2: | E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) |
D4/E3: | Series 3 E-Types (1971-75) |
D5/SLS: | Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; S-Type 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) |
D6/XJ: | XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) See Note 1 |
D7/XJ: | XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ81) (1993-94); XJ6/12/R, (X300/X305) (1995- 97) See Note 1 |
D8/XJS: | XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. |
D9/XJS: | XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |
D10/K8: | XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
D11/XK: | New XK and XKR Coupe and Conv. (2007-2015) |
D12/J8: | XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) See Note 1 |
D13/SX: | S-TYPE (1999-2008), X-TYPE (2002-2008). See Note 2 |
D14/FJ: | XF Sedans (2008 [as 2009 model year]-2024), XJ Sedan (2010 [as 2011 model year] – 2019) XE (2016-2020) |
D15/F: | F-TYPE (2013-2024) |
D16/P: | F-PACE (2016-On), E-Pace (2018 - On) |
D17/I | I-Pace (2018 - On) |
Note 1: Majestic, Daimler, Daimler Double Six, Daimler Sovereign, and Daimler Majestic models are eligible for Driven Division Classes D6/XJ and D12/J8 according to their years, engines, and body styles. |
|
Note 2: All body styles are included for each model in this class. | |
SPECIAL DIVISION CLASSES | |
S1/PD: | Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition |
S2/MOD: | Modified |
S3/REP: | Replica (non-production, Jaguar powered) |
S4/CONT: | Continuation Vehicles |